Click here for information about interpreting this report.
Filename | Function Coverage | Line Coverage | Region Coverage |
fuzz/clock.c | 100.00% (4/4) | 100.00% (35/35) | 95.83% (23/24) |
fuzz/prng.c | 100.00% (2/2) | 100.00% (35/35) | 100.00% (31/31) |
fuzz/udev.c | 100.00% (17/17) | 97.62% (123/126) | 99.03% (102/103) |
fuzz/uniform_random.c | 100.00% (1/1) | 91.67% (11/12) | 85.71% (6/7) |
fuzz/wrap.c | 100.00% (1/1) | 100.00% (7/7) | 100.00% (6/6) |
openbsd-compat/explicit_bzero.c | 100.00% (1/1) | 100.00% (7/7) | 100.00% (4/4) |
openbsd-compat/freezero.c | 100.00% (1/1) | 100.00% (6/6) | 100.00% (4/4) |
openbsd-compat/recallocarray.c | 100.00% (1/1) | 80.56% (29/36) | 82.93% (34/41) |
openbsd-compat/strlcat.c | 100.00% (1/1) | 95.24% (20/21) | 91.67% (11/12) |
openbsd-compat/timingsafe_bcmp.c | 100.00% (1/1) | 100.00% (7/7) | 100.00% (4/4) |
src/aes256.c | 100.00% (8/8) | 91.08% (143/157) | 96.52% (111/115) |
src/assert.c | 94.64% (53/56) | 94.24% (654/694) | 92.90% (523/563) |
src/authkey.c | 100.00% (5/5) | 100.00% (59/59) | 100.00% (44/44) |
src/bio.c | 95.92% (47/49) | 96.24% (538/559) | 95.23% (399/419) |
src/blob.c | 100.00% (10/10) | 95.18% (79/83) | 96.23% (51/53) |
src/buf.c | 100.00% (2/2) | 93.75% (15/16) | 87.50% (7/8) |
src/cbor.c | 100.00% (54/54) | 95.63% (1183/1237) | 97.33% (1019/1047) |
src/compress.c | 100.00% (3/3) | 89.29% (25/28) | 88.24% (30/34) |
src/config.c | 100.00% (11/11) | 100.00% (151/151) | 100.00% (108/108) |
src/cred.c | 97.10% (67/69) | 95.66% (794/830) | 94.62% (598/632) |
src/credman.c | 100.00% (40/40) | 97.10% (503/518) | 97.38% (372/382) |
src/dev.c | 86.36% (38/44) | 79.10% (386/488) | 81.43% (342/420) |
src/ecdh.c | 100.00% (4/4) | 96.58% (141/146) | 98.29% (115/117) |
src/eddsa.c | 100.00% (10/10) | 92.45% (98/106) | 96.25% (77/80) |
src/err.c | 100.00% (1/1) | 92.06% (116/126) | 91.80% (112/122) |
src/es256.c | 100.00% (19/19) | 98.04% (351/358) | 98.37% (301/306) |
src/hid.c | 100.00% (12/12) | 100.00% (114/114) | 100.00% (60/60) |
src/hid_linux.c | 50.00% (7/14) | 58.40% (146/250) | 60.69% (105/173) |
src/hid_unix.c | 100.00% (2/2) | 44.19% (19/43) | 28.57% (8/28) |
src/info.c | 100.00% (39/39) | 100.00% (316/316) | 100.00% (184/184) |
src/io.c | 100.00% (13/13) | 95.02% (210/221) | 96.15% (175/182) |
src/iso7816.c | 100.00% (5/5) | 100.00% (38/38) | 94.44% (17/18) |
src/largeblob.c | 100.00% (30/30) | 93.13% (637/684) | 95.91% (492/513) |
src/log.c | 85.71% (6/7) | 93.65% (59/63) | 87.18% (34/39) |
src/netlink.c | 100.00% (40/40) | 93.57% (466/498) | 95.73% (314/328) |
src/nfc_linux.c | 78.26% (18/23) | 72.93% (334/458) | 77.68% (254/327) |
src/pin.c | 100.00% (26/26) | 99.39% (492/495) | 99.26% (400/403) |
src/random.c | 100.00% (1/1) | 83.33% (5/6) | 83.33% (5/6) |
src/reset.c | 100.00% (3/3) | 100.00% (23/23) | 100.00% (24/24) |
src/rs1.c | 100.00% (3/3) | 92.31% (36/39) | 96.00% (24/25) |
src/rs256.c | 100.00% (13/13) | 94.19% (162/172) | 94.33% (133/141) |
src/time.c | 100.00% (3/3) | 97.67% (42/43) | 93.02% (40/43) |
src/tpm.c | 100.00% (7/7) | 100.00% (138/138) | 100.00% (76/76) |
src/types.c | 100.00% (6/6) | 100.00% (46/46) | 100.00% (25/25) |
src/u2f.c | 100.00% (17/17) | 98.25% (673/685) | 99.24% (524/528) |
Totals | 96.17% (653/679) | 93.05% (9472/10180) | 93.84% (7328/7809) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)
openbsd-compat/openbsd-compat.h |
openbsd-compat/time.h |
src/extern.h |
src/fido.h |
src/fido/err.h |
src/fido/param.h |